Are you looking for checking accounts that will let your money earn rewards for you? If so then you should look into Rewards Checking Accounts (RCA). These Reward Checking Accounts is a great checking account option where if you meet certain requirements you’ll be able to receive a higher than average APR compared to a standard savings account. If that intriguing, look over our extensive list below where we will provide you all you need to know when researching for the best RCA that fits your needs. We’re here to help you find all the details you need to know so that you are well-informed before you sign up for your next amazing Reward Checking Accounts!
Bank Name | State | Interest Rate | Max Amount | Review |
---|---|---|---|---|
1st Bank Yuma | AZ | 1.50% APY | $25,000 | Review |
5Star Bank | Nationwide | 2.00% APY | $25,000 | Review |
ABCO Federal Credit Union | NJ | 1.01% APY | $25,000 | Review |
ACE Flare PrePaid | Nationwide | 6.00% APY | $2,000 | Review |
Adventure Credit Union | MI | 4.00% APY | $10,000 | Review |
All America Bank | Nationwide | 2.00% APY | $10,000 | Review |
Alden Credit Union | MA | 5.125% APY | $5,000 | Review |
All America Bank | Nationwide | 2.00% APY | $500 | Review |
Altoona First Savings Bank | PA | 2.75% APY | $10,000 | Review |
Altra Federal Credit Union | AZ, CO, KY, MN, NJ, TN, TX, WI | 2.25% APY | $21,000 | Review |
American National Bank | IA, NE | 2.05% | $10,000 | Review |
American Trust & Savings Bank | IA | 3.01% | $15,000 | Review |
American Airlines Credit Union | TX | 2.27% | $5,000 | Review |
American Pride Bank | GA | 3.00% | $10,000 | Review |
American Bank & Trust | SD | 2.51% | $10,000 | Review |
Associated Credit Union of Texas | TX | 3.00% | $20,000 | Review |
Atlantic Financial Federal Credit Union | MD | 2.50% | $10,000 | Review |
Badger Bank | WI | 2.02% | $15,000 | Review |
Bank of Holland | NY | 2.02% | $15,000 | Review |
Bank of Internet USA | Nationwide | 1.25% | $150,000 | Review |
Bank of Little Rock | AR | 2.25% | $10,000 | Review |
Bank of Nebraska | NE | 2.07% | $15,000 | Review |
BankWest (SD) | SD | 2.02% | $25,000 | Review |
BankFirst | Nationwide | 2.02% | $10,000 | Review |
Bank of Blue Valley | KS | 1.00% | $10,000 | Review |
Bank of Ruston | LA | 3.00% | $15,000 | Review |
Bay State Savings Bank | MA | 2.01% APY | $20,000 | Review |
Bellco | CO (Pay $10 donation Nationwide) | 2.25% APY | $25,000 | Review |
Blue Federal Credit Union | Nationwide | 4.00% APY | $15,000 | Review |
Blue Federal Credit Union | Nationwide | 4.99% APY | $1,000 | Review |
Boeing Employee Credit Union | WA | 4.07% APY | $500 | Review |
Blue Ridge Bank and Trust Co. | MO, KS | 2.55% APY | $2500 | Review |
Bridgeview Bank | IL | 5.00% APY | $3,000 | Review |
BTH | TX | 2.25% APY | $7,000 | Review |
Cattaraugus County Bank | NY | 2.00% APY | $10,000 | Review |
Capital Credit Union | WI | 3.01% APY | $25,000 | Review |
Capstar Bank | TN | 2.01% APY | $10,000 | Review |
Campco Federal Credit Union | WY | 2.00% APY | $10,000 | Review |
Capital Educators Financial Credit Union | ID | 2.50% APY | $10,000 | Review |
Cedar Rapids Bank & Trust | IA | 2.22% APY | $15,000 | Review |
Centera Bank | KS | 2.50% APY | $25,000 | Review |
Center National Bank | MN | 2.02% APY | $10,000 | Review |
Chemcel Federal Credit Union | TX | 3.00% APY | $20,000 | Review |
Chief Financial Credit Union | MI | 2.25% APY | $25,000 | Review |
Citizens First Bank, Inc. | KY | 2.27% APY | $25,000 | Review |
Citizens Savings Bank (PA) | PA | 2.25% APY | $20,000 | Review |
Citizens State Bank and Trust Co | KS | 2.50% APY | $10,000 | Review |
Citizens Bank | TN | 2.50% APY | $10,000 | Review |
Citizens State Bank | TX | 2.50% APY | $20,000 | Review |
Citizens Bank Minnesota | MN | 2.27% APY | $14,999.99 | Review |
Claremont Savings Bank | NH, VT | 2.00% APY | $10,000 | Review |
Classic Bank | TX | 1.51% APY | $15,000 | Review |
CNB Bank, Inc. | WV, MD | 2.25% APY | $10,000 | Review |
Coastal Commerce Bank | LA | 2.01% APY | $10,000 | Review |
Coastal Credit Union | Nationwide | 2.25% APY | $10,000 | Review |
Coastline Federal Credit Union | FL | 2.50% APY | $5,000 | Review |
Community Bank | TN | 2.08% APY | $20,000 | Review |
Community Bank of Pleasant Hill | MO | 1.01% APY | $10,000 | Review |
Community Bank of Raymore | MO | 1.01% APY | $10,000 | Review |
Community First Bank (PA) | PA | 3.00% APY | $10,000 | Review |
Connexus Credit Union | Nationwide | 1.75% APY | $25,000 | Review |
Concordia Bank | MO | 2.02% APY | $10,000 | Review |
Coulee Bank | MN, WI | 2.65% APY | $15,000 | Review |
Coatesville Savings Bank | PA | 2.00% APY | $50,000 | Review |
Community Financial Services Bank | IL, IN, KY, MO, TN | 2.25% APY | $20,000 | Review |
Consumers Credit Union | IL (Pay $5 fee for Nationwide) | 4.59% APY | $20,000 | Review |
Country Bank | Nationwide | 2.00% APY | $20,000 | Review |
CP Federal Credit Union | MI | 2.00% APY | $10,000 | Review |
Credit Union of Denver | CO | 3.00% APY | $10,000 | Review |
CSE Federal Credit Union | LA | 3.25% APY | $10,000 | Review |
Destinations Credit Union | DE, MD | 3.01% APY | $10,000 | Review |
Dieterich Bank | IL | 3.01% APY | $10,000 | Review |
Digital Federal Credit Union | Nationwide | 5.00% APY | $750 | Review |
Elements Financial | Nationwide | 2.00% APY | $20,000 | Review |
ELGA Credit Union | MI | 2.02% | $15,000 | Review |
Emprise Bank | KS | 2.02% | $10,000 | Review |
Evergreen Bank Group | IL | 2.25% | $15,000 | Review |
Evansville Teachers Federal Credit Union | IN, KY | 3.00% APY | $15,000 | Review |
EVB | VA | 2.25% APY | $15,000 | Review |
Farmers and Merchants Bank | NE | 2.02% APY | $25,000 | Review |
Farmers and Merchants State Bank | IN, OH | 2.02% APY | $15,000 | Review |
Farmers Bank | AR | 2.25% APY | $10,000 | Review |
Farmers Merchants Bank & Trust | LA | 3.00% APY | $10,000 | Review |
Farmers State Bank | IA | 3.05% APY | $20,000 | Review |
Farmers State Bank | MN | 2.00% APY | $15,000 | Review |
Financial Builders | IN | 2.00% APY | $20,000 | Review |
Finex Credit Union | CT | 2.018% APY | $25,000 | Review |
Farmers Savings Bank | IA | 2.02% APY | $20,000 | Review |
First American Bank | IL, FL | 1.00% APY | $15,000 | Review |
First Central Credit Union | TX | 2.50% APY | $10,000 | Review |
First Community National Bank | MO | 4.01% APY | $10,000 | Review |
First Federal Bank | MO | 2.50% APY | $25,000 | Review |
First Financial Credit Union | Nationwide | 5.00% APY | $2,500 | Review |
First Security Bank | IN, KY | 2.50% APY | $15,000 | Review |
First State Bank (Mendota) | IL | 2.50% APY | $25,000 | Review |
First State Bank of Forrest | IL | 2.50% APY | $25,000 | Review |
First State Bank of Nebraska | NE | 2.25% APY | $24,999 | Review |
First Tech FCU | Nationwide | 1.58% APY | $10,000 | Review |
Flanagan State Bank | IL | 2.25% APY | $10,000 | Review |
F&M Bank (OK) | OK | 2.75% APY | $10,000 | Review |
Frontier Bank | IA, SD | 3.05% APY | $20,000 | Review |
First National Bank of Carmi | IL, IN | 2.22% APY | $10,000 | Review |
First State Bank of Middlebury | IN | 2.53% APY | $10,000 | Review |
Georgia Banking Company | Nationwide | 2.15% APY | $25,000 | Review |
GCS Credit Union | IL | 2.00% APY | $10,000 | Review |
Great Lakes Credit Union | MI (Pay $5 fee for Nationwide) | 3.00% APY | $10,000 | Review |
Gibsland Bank & Trust Company | LA | 4.11% APY | $15,000 | Review |
Great Plains National Bank | OK | 2.51% APY | $10,000 | Review |
Green Belt Bank & Trust | IA | 2.53% APY | $25,000 | Review |
Gulf Coast Bank & Trust | LA | 1.51% APY | $20,000 | Review |
Halliburton Employees Federal Credit Union | OK, TX | 2.55% APY | $20,000 | Review |
Home Federal Bank (LA) | LA | 2.00% APY | $15,000 | Review |
Heartland Bank | AR | 2.00% APY | $15,000 | Review |
Heritage Bank | MN, IA | 1.25% APY | $25,000 | Review |
Heritage Community Credit Union | CA | 2.25% APY | $25,000 | Review |
Heritage South Credit Union | AL | 3.00% APY | $15,000 | Review |
Hometown Community Banks | IL | 5.01% APY | $5,000 | Review |
Hope Credit Union | AR, LA, MS, TN | 3.01% APY | $10,000 | Review |
Illinois Community Credit Union | IL | 2.50% APY | $7,500 | Review |
Incommons Bank | TX | 2.00% APY | $10,000 | Review |
Indiana First Bank | PA | 2.50% APY | $25,000 | Review |
Industrial Bank | DC, MD | 2.50% APY | $15,000 | Review |
Insight Prepaid | Nationwide | 5.00% APY | $5,000 | Review |
Integrity Bank & Trust | CO | 2.02% APY | $25,000 | Review |
Iowa State Bank | IA, MN, NE, SD | 3.25% APY | $25,000 | Review |
JD Bank | LA | 2.51% APY | $10,000 | Review |
Kern Federal Credit Union | CA | 2.00% APY | $10,000 | Review |
KaiPerm Credit Union | Nationwide | 6.00% APY | $1,000 | Review |
Kellogg Community Federal Credit Union | MI | 4.00% APY | $15,000 | Review |
KS State Bank | Nationwide | 1.90% APY | $25,000 | Review |
La Capitol Federal Credit Union | LA | 4.25% APY | $5,000 | Review |
Lake Michigan Credit Union | Nationwide | 3.00% APY | $15,000 | Review |
Lee Bank | MA | 2.50% APY | $15,000 | Review |
Landmark Credit Union | IL, WI | 7.50% APY | $500 | Review |
Leader Bank | CT, DE, FL, MA, MD, ME, NH, RI, VT | 2.05% APY | $50,000 | Review |
Legacy Bank & Trust | MO | 4.00% APY | $10,000 | Review |
Legence Bank | IL | 2.01% APY | $10,000 | Review |
LGE Community Credit Union | GA | 3.00% APY | $25,000 | Review |
Liberty First Credit Union | NE | 3.00% | $30,000 | Review |
Maple City Savings Bank | NY | 2.50% APY | $10,000 | Review |
Marion State Bank | IA | 2.50% APY | $20,000 | Review |
Market USA Federal Credit Union | GA, MD, NC, PA, SC, TN, VA, D.C., WV | 3.01% APY | $15,000 | Review |
Main Street Bank | Nationwide | 2.25% APY | $25,000 | Review |
Mango Prepaid | Nationwide | 6.00% APY | $5,000 | Review |
MemoryBank | Nationwide | 1.50% APY | $250,000 | Review |
Meridian Trust FCU | NE, WY | 4.00% APY | $15,000 | Review |
MidSouth Community Federal Credit Union | GA | 5.01% | $10,000 | Review |
Monticello Banking Company | KY | 1.60% | $15,000 | Review |
Mount Vernon Bank and Trust Company | IA | 2.00% | $25,000 | Review |
Mutual Bank | MA | 2.00% | $10,000 | Review |
Neighborhood Credit Union | TX | 2.50% APY | $50,000 | Review |
Netspend Prepaid | Nationwide | 5.00% APY | $1,000 | Review |
Newton Federal Bank | GA | 2.25% APY | $25,000 | Review |
New Buffalo Savings Bank | IN, MI, OH, IL, WI | 2.27% APY | $15,000 | Review |
Nicolet National Bank | MI, WI | 3.00% APY | $15,000 | Review |
Northeast Credit Union | NH, ME | 4.00% APY | $15,000 | Review |
Noblebank & Trust | AI | 2.01% APY | $15,000 | Review |
Northpointe Bank | Nationwide | 5.00% APY | $5,000 | Review |
Old Missouri Bank | MO, AR, OK, KS | 3.01% APY | $25,000 | Review |
Old West Federal Credit Union | OR | 2.01% APY | $5,000 | Review |
Ouachita Independent Bank | LA | 3.01% APY | $15,000 | Review |
Oxford University Bank | MS | 2.50% APY | $50,000 | Review |
Okey Vernon First National Bank | IA | 2.25% APY | $15,000 | Review |
One American Bank | Nationwide | 3.50% APY | $10,000 | Review |
Parkside Credit Union | MI | 2.00% APY | $10,000 | Review |
Partner Colorado Credit Union | CO (Pay $5 fee for Nationwide) | 3.00% APY | $10,000 | Review |
Pendleton Community Bank | VA, WV | 2.01% APY | $10,000 | Review |
Pennian Bank | PA | 2.00% APY | $15,000 | Review |
Patriot Federal Credit Union | PA, MD | 2.00% APY | $20,000 | Review |
Peoples Bank | LA | 3.00% APY | $15,000 | Review |
Peoples State Bank | MN, WI | 2.53% APY | $10,000 | Review |
Pioneer Bank | MN | 2.51% APY | $10,000 | Review |
PROFINIUM, INC. | MN | 2.50% APY | $15,000 | Review |
Premier Bank | IA | 5.00% APY | $5,000 | Review |
Prosper Bank | TX | 2.53% APY | $25,000 | Review |
Provident Credit Union | CA | 2.01% APY | $25,000 | Review |
Putnam Bank | CT | 3.01% APY | $10,000 | Review |
Quoin Financial Bank | SD | 2.51% APY | $15,000 | Review |
Randolph Savings Bank | MA | 2.75% APY | $25,000 | Review |
Reliance Bank | IL, MO | 2.02% APY | $20,000 | Review |
River Valley Credit Union | OH | 2.00% APY | $25,000 | Review |
Rocky Mountain Law Enforcement Federal Credit Union | CO | 3.00% APY | $10,000 | Review |
Roundbank | MN | 2.50% APY | $10,000 | Review |
Security Bank (OK) | OK | 2.05% APY | $15,000 | Review |
Security State Bank | Nationwide | 3.00% APY | $10,000 | Review |
Signature Federal Credit Union | Nationwide | 3.00% APY | $15,000 | Review |
SouthPoint Bank | AL | 2.10% APY | $25,000 | Review |
Southern Bank | AR, MO, IL | 3.01% APY | $15,000 | Review |
South East National Bank | IA, AL | 3.00% APY | $10,000 | Review |
State Bank of Cross Plains | WI | 2.53% APY | $25,000 | Review |
State Savings Bank | IA | 3.30% APY | $25,000 | Review |
St. Martin Bank & Trust Company | LA | 3.01% APY | $10,000 | Review |
St. Paul Federal Credit Union | MN | 4.99% APY | $20,000 | Review |
Superior Choice Credit Union | Nationwide | 1.50% APY | $30,000 | Review |
The Clay City Banking Co. | MN | 2.02% APY | $25,000 | Review |
The Community Bank | OH | 3.01% APY | $25,000 | Review |
Texas Heritage National Bank | TX | 2.50% APY | $25,000 | Review |
Texas Bank | TX | 2.53% APY | $25,000 | Review |
The First National Bank of Barry | IL | 2.50% APY | $10,000 | Review |
The First National Bank of Jeanerette | LA | 3.00% APY | $10,000 | Review |
The First National Bank of Pandora | OH | 2.05% APY | $10,000 | Review |
The First National Bank of Winnsboro | TX | 2.25% APY | $10,000 | Review |
The First National Bank of Winnsboro | TX | 2.25% APY | $10,000 | Review |
The First State Bank | OK | 2.50% APY | $15,000 | Review |
The Home Loan Savings Bank | OH | 2.02% APY | $25,000 | Review |
Texas Telecom CU | OH | 2.25% APY | $5,000 | Review |
Teutopolis State Bank | IL | 2.55% APY | $15,000 | Review |
TruStone Financial Federal Credit Union | MN, WI (Nationwide with donation) | 2.02% APY | $20,000 | Review |
TS Bank | IA | 2.01% APY | $10,000 | Review |
United Educators Credit Union | MN | 2.00% APY | $10,000 | Review |
Union State Bank (KS) | KS | 2.50% APY | $25,000 | Review |
Valley National Bank | OK | 2.05% APY | $25,000 | Review |
Volunteer State Bank | TN | 2.25% APY | $15,000 | Review |
Washington Savings Bank (MA) | MA | 2.48% APY | $10,000 | Review |
Woodlands Bank | MN | 2.05% APY | $10,000 | Review |
Woodsville Guaranty Savings Bank | NH | 2.02% APY | $10,000 | Review |
WyHy Federal Credit Union | WY | 4.00% APY | $15,000 | Review |
Xcel Federal Credit Union | NJ, NY | 2.01% APY | $25,000 | Review |
Leave a Reply